-60%

$ 64.80 $ 26.00

Womens Railtown Polo | Stormtech Tops

Size Guides

Mens Body Measurements

Size S M L XL 2XL 3XL 4XL 5XL
Chest 89-96.5 96.5-104 104-112 112-119.5 119.5-127 127-134.5 134.5-142 142-150
Waist 73.5-81 81-87.5 87.5-98 98-108 108-118 118-128 128-138.5 138.5-148.5
Hips 86-94 94-101.5 101.5-109 109-114 114-120.5 120.5-127 127-133 133-140
Sleeve Length 84-90 85-90 87.5-93 90-95.5 91.5-96.5 93-98 93.5-98.5 94-99
Inseam 80 80 82.5 82.5 84 84 84 84

Womens Body Measurements

Size XS S M L XL 2XL 3XL
Chest 80-85 85-90 90-96.5 96.5-104 104-113 113-123 123-133.5
Waist 62.5-67.5 67.5-72.5 72.5-79 79-86.5 86.5-95.5 95.5-105.5 105.5-115.5
Hips 86.5-91.5 91.5-96.5 95.5-103 103-110.5 110.5-119.5 119.5-129.5 129.5-140
Sleeve Length 76.5-77.5 79-80 81.5-82.5 84-85 85-86.5 86.5-87.5 86.5-87.5
Inseam 76 79 81 81 81 81 81

Youth Body Measurements

Size XS S M L XL
Chest 61 65 68.5 72 77.5
Waist 57.5 60 62.5 65 71.5
Hips 66 70 74 77.5 82.5
Sleeve Length 56 61 66 71 76
Inseam 51 57 63.5 70 74

The Railtown Polo with UPF protection makes it a go-to summer basic. With its contrast collar and sleeve cuffs, hem side slits and collar s…

In stock

SKU:TA7647/O714780 Categories: , , Tags: , ,
  • Description
  • Reviews (0)
  • Shipping
  • Contact

Description

The Railtown Polo with UPF protection makes it a go-to summer basic. With its contrast collar and sleeve cuffs, hem side slits and collar stand, this preppy style can be dressed up or down, giving it full marks in the versatility stakes. Little wonder this summer must-have is singled out by those with unpretentious, cultured taste.

Reviews

There are no reviews yet. Add a review

  • 100% Secure Shopping
  • Free shipping from $60, and standard shipping costs is $10
  • Secure Shopping SSL Encryption
  • Quick delivery times
  • Payment Methods: